Personal Account Rates and Yields
Account rates and yields are effective as of February 7, 2013.
| Transaction Accounts | Interest Rate | APY* | Minimum Initial Deposit |
| Peoples Advantage** | 0.0% | 0.0% | $50.00 |
| Peoples Transition** | 0.0% | 0.0% | $50.00 |
| Peoples Choice 50** | 0.01% | 0.01% | $50.00 |
| Peoples Choice 50** ($25,000.00^) | 0.03% | 0.03% | $50.00 |
| Peoples Choice 50** ($75,000.00^) | 0.05% | 0.05% | $50.00 |
| Peoples Focus** | 0.01% | 0.01% | $50.00 |
| Peoples Focus** ($25,000.00^) | 0.03% | 0.03% | $50.00 |
| Peoples Focus** ($75,000.00^) | 0.05% | 0.05% | $50.00 |
| Peoples Money Market** | 0.02% | 0.02% | $2,500.00 |
| Peoples Money Market** ($25,000.00^) | 0.04% | 0.04% | $2,500.00 |
| Peoples Money Market** ($75,000.00^) | 0.06% | 0.06% | $2,500.00 |
| Statement Savings** ($100.00^) | 0.02% | 0.02% | $100.00 |
| Certificates of Deposit | Interest Rate | APY* | Minimum Balance to Open and Earn APY |
| 182 Days | 0.10% | 0.10% | $500.00 |
| 12 Months | 0.15% | 0.15% | $500.00 |
| 18 Months | 0.20% | 0.20% | $500.00 |
| 24 Months | 0.20% | 0.20% | $500.00 |
| 36 Months | 0.25% | 0.25% | $500.00 |
| 48 Months | 0.30% | 0.30% | $500.00 |
| 60 Months | 0.35% | 0.35% | $500.00 |
| IRA Certificates of Deposit | Interest Rate | APY* | Minimum Balance to Open and Earn APY |
| 12 Months | 0.15% | 0.15% | $500.00 |
| 6 Months | 0.10% | 0.10% | $500.00 |
| 18 Months | 0.20% | 0.20% | $500.00 |
| 24 Months | 0.20% | 0.20% | $500.00 |
| 36 Months | 0.25% | 0.25% | $500.00 |
| 48 Months | 0.30% | 0.30% | $500.00 |
| 60 Months | 0.35% | 0.35% | $500.00 |
| IRA Savings** ($50.00^) | 0.02% | 0.02% | $50.00 |
* APY- Annual Percentage Yield
** Rate and APY may change after account opening.
^ Minimum balance to obtain the disclosed APY.
Fees paid may reduce the earnings on these accounts. Early withdrawal penalties may apply and reduce earnings on Certificate of Deposits and IRA products. APY on Certificate of Deposit & IRA products is based on quarterly compounding.
About Us




