Personal Account Rates and Yields
Account rates and yields are subject to change at any time.
|
| Peoples Advantage | 0.0% | 0.0% | $50.00 | $0 |
| Peoples Transition | 0.0% | 0.0% | $50.00 | $0 |
| Peoples Choice 50 ($0.01 to $24,999.99) | 0.05% | 0.05% | $50.00 | $400.00 |
| Peoples Choice 50 ($25,000.00 to $74,999.99) | 0.15% | 0.15% | $50.00 | $25,000.00 |
| Peoples Choice 50 ($75,000.00 & Over) | 0.25% | 0.25% | $50.00 | $75,000.00 |
| Peoples Focus ($0.01 to $24,999.99) | 0.05% | 0.05% | $50.00 | $800.00 |
| Peoples Focus ($25,000.00 to $74,999.99) | 0.15% | 0.15% | $50.00 | $25,000.00 |
| Peoples Focus ($75,000.00 & Over) | 0.25% | 0.25% | $50.00 | $75,000.00 |
| Peoples Money Market ($0.01 to $24,999.99) | 0.10% | 0.10% | $2,500.00 | $2,500.00 |
| Peoples Money Market ($25,000.00 to $74,999.99) | 0.60% | 0.60% | $2,500.00 | $25,000.00 |
| Peoples Money Market ($75,000.00 & Over) | 1.00% | 1.00% | $2,500.00 | $75,000.00 |
| Statement Savings | 0.10% | 0.10% | $100.00 | $100.00 |
|
| 91 Days | 0.25% | 0.25% | $500.00 |
| 182 Days | 0.75% | 0.75% | $500.00 |
| 12 Months | 1.00% | 1.00% | $500.00 |
| 18 Months | 1.25% | 1.25% | $500.00 |
| 24 Months | 1.49% | 1.50% | $500.00 |
| 30 Months | 1.74% | 1.75% | $500.00 |
| 36 Months | 1.99% | 2.00% | $500.00 |
| 48 Months | 2.24% | 2.25% | $500.00 |
| 60 Months | 2.48% | 2.50% | $500.00 |
|
| 182 Days | 0.75% | 0.75% | $1,000.00 |
| 12 Months | 1.00% | 1.00% | $1,000.00 |
| 18 Months | 1.25% | 1.25% | $1,000.00 |
| 24 Months | 1.49% | 1.50% | $1,000.00 |
| 30 Months | 1.74% | 1.75% | $1,000.00 |
| 36 Months | 1.99% | 2.00% | $1,000.00 |
| 48 Months | 2.24% | 2.26% | $1,000.00 |
| 60 Months | 2.48% | 2.50% | $1,000.00 |
| IRA Savings | 0.10% | 0.10% | $50.00 |
*Fees paid may reduce the earnings on these accounts. Early withdrawal penalties may apply and reduce earnings on these accounts. APY on Certificate of Deposit & IRA products is based on quarterly compounding.