Both locations closed unless otherwise noted
Holiday | Date | Branch |
---|---|---|
Christmas Day | Monday, December 26, 2022 | Closed |
New Year's Day | Monday, January 2, 2023 | Closed |
Martin Luther King Day | Monday, January 16, 2023 | Closed |
President's Day | Monday, February 20, 2023 | Closed |
Memorial Day | Monday, May 29, 2023 | Closed |
Juneteenth Day | Monday, June 19, 2023 | Closed |
Independence Day | Tuesday, July 4, 2023 | Closed |
Labor Day | Monday, September 4, 2023 | Closed |
Columbus Day | Monday, October 9, 2023 | Closed |
Veteran's Day | Saturday, November 11, 2023 | Closed |
Thanksgiving Day | Thursday, November 23, 2023
Friday, November 24, 2023 | Closed
(Both locations close at 2:00 p.m.) |
Christmas Day | Monday, December 2, 2023 | Closed |
New Year's Day | Monday, January 1, 2024 | Closed |