Need New Checks? To reorder, you can:
To Report a Lost or Stolen Debit Card:
Protect your valuables for just pennies a day!
A Safe Deposit Box with Peoples Bank Mt. Washington can protect your important documents or valuables that would be difficult to replace such as:
Stop by one of our two locations to ask about the benefits of purchasing a Safe Deposit Box with us!
Always in a hurry? We also offer Self-Service Storage Boxes located in the lobby of both locations.
This storage is available any time during regular lobby hours. Self-Service Storage does not require an attendant, and the customer maintains control of all keys to the unit.
We have a variety of sizes available with convenient annual billing!
Dial 1-888-534-BANK (2265) for 24/7 services
With Tele-Banking you can:
| Account Name | Interest Rate | APY* | Minimum Deposit to Open |
|---|---|---|---|
| Peoples Advantage | 0.0% | 0.0% | $50.00 |
| Peoples Choice 50** ($0.01ˆ) | 0.01% | 0.01% | $50.00 |
| Peoples Choice 50** ($25,000.00ˆ) | 0.03% | 0.03% | $50.00 |
| Peoples Choice 50** ($75,000.00ˆ) | 0.05% | 0.05% | $50.00 |
| Peoples Focus** ($0.01ˆ) | 0.01% | 0.01% | $50.00 |
| Peoples Focus** ($25,000.00ˆ) | 0.03% | 0.03% | $50.00 |
| Peoples Focus** ($75,000.00ˆ) | 0.05% | 0.05% | $50.00 |
| Peoples Money Market** (0.01^) | 0.02% | 0.02% | $2,500.00 |
| Peoples Money Market** ($25,000.00ˆ) | 0.04% | 0.04% | $2,500.00 |
| Peoples Money Market** ($75,000.00ˆ) | 0.06% | 0.06% | $2,500.00 |
| Statement Savings** ($100.00ˆ) | 0.02% | 0.02% | $100.00 |
| Account Name | Interest Rate | APY* | Minimum Deposit to Open |
|---|---|---|---|
| Business Super Now** ($5,000.00ˆ) | 0.04% | 0.04% | $1,000.00 |
| Business Money Market** ($0.01ˆ) | 0.02% | 0.02% | $2,500.00 |
| Business Money Market** ($25,000.00ˆ) | 0.04% | 0.04% | $2,500.00 |
| Business Money Market** ($75,000.00ˆ) | 0.06% | 0.06% | $2,500.00 |
| Length | Interest Rate | APY* | Minimum Balance to Open^ |
|---|---|---|---|
| 182 Days | 0.10% | 0.10% | $500.00 |
| 12 Months | 0.15% | 0.15% | $500.00 |
| 18 Months | 0.20% | 0.20% | $500.00 |
| 24 Months | 0.20% | 0.20% | $500.00 |
| 36 Months | 0.25% | 0.25% | $500.00 |
| 48 Months | 0.30% | 0.30% | $500.00 |
| 60 Months | 0.35% | 0.35% | $500.00 |
Switch Kit Coming Soon!
Coming Soon!
If you have any questions about products, services, or fees, please call us at (502) 538-7301 or (502) 955-7172.
We’re always happy to assist you!